$BEj9F%i%s%-%s%07k2L(J

$B!!(J
$B"#(J $B!X(J$B$"$J$?$,0lHVI]$$J*$O(J?$B!Y(J

2000/12/25$B!A(J1/25$B$NEjI115
$B%i%s%/(J $B9`L\(J $BEjI $B%0%i%U(J
1$B0L(J $B8rDL;v8N(J 28 24.3%
2$B0L(J $BCO?L(J 23 20.0%
3$B0L(J $B$&$A$N$+!<$A$c$s(J 10 8.7%
3$B0L(J $B%j%9%H%i(J 10 8.7%
5$B0L(J $BIOK3(J 9 7.8%
6$B0L(J $BD+5/$-$FF;$K@c(Jų¢ 5 4.3%
6$B0L(J $BDg;R(J 5 4.3%
8$B0L(J $B>C$($J$$7Y9pEt(J 4 3.5%
9$B0L(J $B$7$?$?$+$J=w(J 3 2.6%
9$B0L(J $B%4%-%V%j(J 3 2.6%
9$B0L(J $BIT<#$NIB(J 3 2.6%
12$B0L(J $BBN=E7W(J 2 1.7%
12$B0L(J $BL$@.G/$N;&$720(J 2 1.7%
12$B0L(J $BM)Nn(J 2 1.7%
15$B0L(J $B7HBS$NEECS@Z$l(J 1 0.9%
15$B0L(J $B9b$$=j(J 1 0.9%
15$B0L(J $B?M;v0[F0(J 1 0.9%
15$B0L(J $B@-IB(J 1 0.9%
15$B0L(J $BCm 1 0.9%
15$B0L(J $BFMA3$NK,Ld 1 0.9%



$B!!(J


(C)2002 MERIT