$BEj9F%i%s%-%s%07k2L(J

$B!!(J
$B"#(J $B$*5$$KF~$j$NH~MF1!$O!)(J

2005/2/8($B2P(J)$B!A(J2005/2/28($B7n(J)$B$NEjI722
$B%i%s%/(J $B9`L\(J $BEjI $B%0%i%U(J
1$B0L(J $B$?$_H~MF<<(J 90 12.5%
2$B0L(J REPT 62 8.6%
3$B0L(J DEEP CORE 61 8.4%
4$B0L(J Clarte($B>>9>;T@>@nDED.(JËްŽ¶Þ°ÃÞÝ$BFb(J) 43 6.0%
5$B0L(J $B%P!<%P!<6uF&!J%Z%s%.%sB 42 5.8%
6$B0L(J $B#M#o#d#o(J 41 5.7%
7$B0L(J $B%X%"!<%U%j!<%V(J 39 5.4%
8$B0L(J $B%X%"!<%9%Z!<%9(J $B%"%s%F%J(J 31 4.3%
9$B0L(J $B%/!<%k!JJF;R!K(J 30 4.2%
9$B0L(J $B%X%"!u%a%$%/!!%i!&%Q!<%/(J 30 4.2%
11$B0L(J $B%P%&%s%@%j(J 29 4.0%
12$B0L(J $B%"!<%9(J 24 3.3%
12$B0L(J $B%5%8%"!<%D(J 24 3.3%
14$B0L(J PUFF 22 3.0%
15$B0L(J $B#M#I#E#U#X!J=P1@!!5l%$%U!K(J 20 2.8%
15$B0L(J $B%A%c%s%M%k(J2 20 2.8%
17$B0L(J $B%"!<%H%i%C%7%e(J 17 2.4%
18$B0L(J TASHIRO($B=P1@(J) 16 2.2%
19$B0L(J $B%$%9%$!J%Q%$%s%/%j%U$NNY$NNY$N!K(J 15 2.1%
20$B0L(J $B%X%"!<%7%g%C%W(J $B%3%"(J 12 1.7%
21$B0L(J $B%8%k%3%K%"(J 11 1.5%
22$B0L(J $B%O%s%5%`%&!<%^%s(J 7 1.0%
22$B0L(J $B%b%C%:%X%"!J=P1@!K(J 7 1.0%
24$B0L(J $B%m%1%C%H%Q%s%A(J 6 0.8%
25$B0L(J T2$B!J=P1@;TCfLnD.!K(J 5 0.7%
26$B0L(J $B%"!<%A(J 4 0.6%
26$B0L(J $B%+%C%H%/%i%V%I%%(J 4 0.6%
26$B0L(J $B%l%C%I%?%s%P%j%s!JJF;R!K(J 4 0.6%
29$B0L(J $B%+%C%H%/%i%V!JJF;R!K(J 3 0.4%
29$B0L(J $B%6%8(J 3 0.4%


$B!!(J

(C)2002 MERIT